Nasdaq 100

WKN: A0AE1X / ISIN: US6311011026


Kursliste
Name
Letzter EUR
Änd.
  Vortag EUR Zeit
Vol.
Activision Blizzard 9,14 +1,43% 9,01 - 6.848
Adobe 24,85 +1,13% 24,57 - 22.986
Akamai Technologies 27,80 -3,90% 28,93 - 4.726
Alexion Pharmaceuticals 62,10 +0,49% 61,80 - 18.423
Altera 29,50 -2,23% 30,17 - 0
Amazon 136,27 -0,30% 136,68 - 111 T
Amgen 50,41 -0,15% 50,49 - 41.454
Apollo Group 39,06 +0,08% 39,03 - 0
Apple 387,20 -0,36% 388,60 - 3,74 M
Applied Materials 9,67 -1,74% 9,84 - 3.390
Autodesk 28,75 -2,03% 29,34 - 863
Automatic Data Processing 40,69 -0,03% 40,70 - 0
Baidu 101,30 +1,42% 99,88 - 235 T
Bed Bath & Beyond 44,87 -0,98% 45,32 - 1.974
Biogen Idec 87,50 0,00% 87,50 - 45.966
BMC Software 29,24 -0,43% 29,37 - 0
Broadcom 28,57 +0,93% 28,30 - 5.713
C.H. Robinson Worldwide 50,01 +0,51% 49,76 - 0
CA Inc 20,82 0,00% 20,82 - 0
Celgene 56,39 +0,52% 56,10 - 10.621
Cerner 54,49 +0,27% 54,34 - 2.725
Check Point 44,39 +0,13% 44,33 - 11.003
Cisco Systems 15,20 -1,64% 15,45 - 110 T
Citrix Systems 55,28 -1,25% 55,98 - 2.211
Cognizant 53,50 -0,37% 53,69 - 13.749
Comcast 22,01 +0,89% 21,81 - 13.456
Costco Wholesale 64,13 +1,23% 63,35 - 4.489
ctrip.com ADR 17,60 +1,91% 17,27 - 968
Dell 12,90 -6,34% 13,77 - 440 T
Dentsply 29,27 0,00% 29,27 - 0
DirecTV 33,97 +0,29% 33,87 - 0
Dollar Tree 64,96 -4,21% 67,81 - 22.501
eBay 26,22 -1,27% 26,56 - 179 T
Electronic Arts 13,03 +0,89% 12,91 - 5.638
EXPEDIA 25,80 0,00% 25,80 - 0
Expeditors 33,37 0,00% 33,37 - 0
Express Scripts 39,27 -0,30% 39,39 - 20.108
F5 Networks 94,20 +0,43% 93,79 - 0
Fastenal 38,31 0,00% 38,31 - 0
First Solar 31,52 -2,81% 32,43 - 6.304
Fiserv 49,33 +0,31% 49,18 - 0
Flextronics 5,26 +0,05% 5,26 - 0
Flir Systems 19,38 +0,24% 19,33 - 0
Garmin 36,85 +8,28% 34,03 - 36.096
Gilead Sciences 33,77 -0,69% 34,00 - 151 T
Google 459,04 -0,12% 459,57 - 115 T
Green Mount Coffee Roasters 52,22 -0,54% 52,50 - 1.044
Henry Schein 56,19 -0,70% 56,58 - 1.124
Illumina 38,40 -2,84% 39,52 - 17.493
Infosys Ltd. 45,30 +0,66% 45,00 - 31.452
Intel 20,07 -2,36% 20,55 - 318 T
Intuit 44,50 +2,11% 43,58 - 0
Seite:  Zurück  
1
2    von   2   Weiter