Top 5 DAX
| Name | % |
| Fresenius | +1,08% |
| MAN St | +0,81% |
| Fresenius Medi. | +0,56% |
| Metro St | +0,18% |
| Henkel Vz | +0,12% |
Flop 5 DAX
| Name | % |
| Commerzbank | -3,57% |
| RWE St | -2,17% |
| BMW St | -2,02% |
| Dt. Börse | -1,87% |
| Münchener Rück | -1,69% |
Top 5 TecDAX (Performance)
| Name | % |
| SÜSS Microtec | +4,32% |
| Drägerwerk Vz | +4,01% |
| Kontron | +1,55% |
| QSC | +1,18% |
| Wirecard | +1,05% |
Flop 5 TecDAX (Performance)
| Name | % |
| Dialog Semicon. | -7,74% |
| SolarWorld | -6,99% |
| PSI | -4,91% |
| Nordex SE | -4,78% |
| Singulus | -3,88% |
Top 5 Nasdaq Composite Index
| Name | % |
| HABERSHAM. | +172,72% |
| INTERACTIVE. | +80,32% |
| FuelCell Energy | +29,75% |
| CONSULIER E. | +28,71% |
| ALLIANCE SE. | +20,00% |
Flop 5 Nasdaq Composite Index
| Name | % |
| ABLE ENERG. | -28,58% |
| COMMONWEA. | -25,11% |
| TWEETER H. | -25,00% |
| FRANKLIN CR. | -24,25% |
| AdStar.COM Inc | -22,59% |
Top 5 Dow Jones Industrial Average
| Name | % |
| Pfizer | +0,71% |
| Boeing | +0,49% |
| McDonald's | +0,41% |
| 3M Company | +0,36% |
| Exxon Mobil | +0,32% |
Flop 5 Dow Jones Industrial Average
| Name | % |
| Bank of Amer. | -2,82% |
| Intel | -2,36% |
| Hewlett Packard | -2,15% |
| Home Depot | -1,73% |
| Cisco Systems | -1,64% |
Chartabfrage
Name, ISIN oder WKN:
LSR_einzelkurse




